




The MARINE Diesel is a hydrocarbons mix between 10 and 28 carbon atoms formed by fuel amounts provided by different oil refining process such as atmospheric distillation and catalytic breaking.
It is designed to be used it as a fuel in diesel engines of ships with mid and heavy level that operate under high requirement conditions or to generate mechanic and electrical energy and in burner furnaces, dryers and boilers. Also can be used it in mid and heavy diesel engines that work in activities of mining, agriculture, construction, among others.

Specifications
| Property | Method | Range | Unit | |
| Min. | Max. | |||
| Density, 15°C | ASTM D4052 (1) | 890 | Kg/m3 | |
| Ash | ASTM D482 | 0,01 | % Mass | |
| Sulphur Content | ASTM D4294 (2) | 1,5 | % Mass | |
| Calculated Cetane Index | ASTM D4737 (3) | 40 | - | |
| Pour Point | ASTM D97 | 0 | °C | |
| Carbon Residue (10% bottom) | ASTM D524 (4) | 0,3 | % Mass | |
| Kinematic Viscosity, 40°C | ASTM D445 | 1,5 | 6,0 | mm2/s |
| Flash Point | ASTM D93 | 60 | °C | |
Others methods:
The IFO (Intermediate Fuel Oil) is marine fuel belonging to the residual fuel group used by tankers in the international markets, also called bunker.
It is designed to be used it as fuel in tankers and generators plants of electric energy. The use of one of these fuels is conditioned by ship manufacturers and ship -owners.
Specifications
IFO 180
| Property | Method | Range | Unit | |
| Min. | Max. | |||
| Density, 15°C | ASTM D4052 (1) | 991 | Kg/m3 | |
| Kinematic Viscosity, 50°C | ASTM D445 | 180 | mm2/s | |
| Flash Point | ASTM D93 | 60 | °C | |
| Pour Point | ASTM D97 | 30 | °C | |
| Carbon Residue | ASTM D4530 (2) | 15 | % Mass | |
| Ash | ASTM D482 | 0,1 | % Mass | |
| Water Content | ASTM D95 | 0,5 | % Volume | |
| Sulphur Content | ASTM D4294 (3) | 4,5 | % Mass | |
| Vanadium | ASTM D5863 (4) | 200 | ppm | |
| Aluminum + Silice | ASTM D5184 (5) | 80 | ppm | |
| Total Sediments | ASTM D4870 | 0,1 | % Mass | |
| Sediments for Extraction | ASTM D473 | 0,1 | % Mass | |
| Gravity API, 60°F | ASTM D287 (6) | - | ||
Others methods:
IFO 380
| Property | Method | Range | Unit | |
| Min. | Max. | |||
| Density, 15°C | ASTM D4052 (1) | 991 | Kg/m3 | |
| Kinematic Viscosity, 50°C | ASTM D445 | 380 | mm2/s | |
| Flash Point | ASTM D93 | 60 | °C | |
| Pour Point | ASTM D97 | 30 | °C | |
| Carbon Residue | ASTM D4530 (2) | 18 | % Mass | |
| Ash | ASTM D482 | 0,15 | % Mass | |
| Water Content | ASTM D95 | 0,5 | % Volume | |
| Sulphur Content | ASTM D4294 (3) | 4,5 | % Mass | |
| Vanadium | ASTM D5863 (4) | 300 | ppm | |
| Aluminum + Silice | ASTM D5184 (5) | 80 | ppm | |
| Total Sediments | ASTM D4870 | 0,1 | % Mass | |
| Sediments for Extraction | ASTM D473 | 0,1 | % Mass | |
| API Gravity, 60°F | ASTM D287 (6) | - | ||
Others methods:
It is a liquid fuel, provided by crude oil atmospheric distillation of low- octane. This product is also known as white gasoline.
This product is designed to be used it as fuel in house stoves and also is used as raw material to elaborate aliphatic solvents.

Specifications
| Property | Method | Range | Unit | |
| Min. | Max. | |||
| API Gravity, 60°F | ASTM D287 (1) | 45 | Kg/m3 | |
Distillation, Initial point Final point |
ASTM D86 | 35 | 300 | °C |
| Copper Corrosion (3h, 40°C/122°F) | ASTM D130 | 4 | - | |
| Sulphur Content | ASTM D4294 (2) | 0,2 | % Mass | |
| Color | ASTM D1500 | 2 | - | |
Others methods:
It is a petroleum fraction obtained as residual in fractional distillation. It is the heaviest fuel of those which can condense to atmospheric pression. It is formed by molecules with more than 20 carbon atoms and its color is black. The fuel oil is used as base fuel and for electric plants, boilers and ovens.

Specifications
| Property | Method | Range | Unit | |
| Min. | Max. | |||
| API Gravity, 60°F | ASTM D287 (1) | Kg/m3 | ||
| Sulphur Content | ASTM D4294 (2) | 4,5 | % Mass | |
| Water Content | ASTM D95 | 1,5 | % Volume | |
| Kinematic Viscosity, 50°C | ASTM D445 | mm2/s | ||
| Flash Point | ASTM D93 | 60 | °C | |
Others methods:
Diesel is also known as gas oil, fuel oil for engines (ACPM, according with its acronym in Spanish) or D2 and by its origin as petrodiesel. It is a mixture of hydrocarbons obtained from the fractional distillation of crude oil, have carbon chains formed between 10 and 28 atoms.
Uses:
Among the applications of D2 diesel is the consumption in diesel engines of heavy or medium duty, in cargo, transport and private cars, is also used to generate mechanical and electrical energy. This fuel is mass consumed and is cheaper than gasoline because it is easier to obtain.
| Property | Unit | Specification | Method |
| Sulphur, maximum | % mass | 0,05 (Ene 1 2010) 0,005 (Ene 1 2013) |
ASTM D4294 |
| Aromatic content, máximum | % vol. | 35 | ASTM D5186 ó ASTM D1319 |
| Cetane number, minimum | Adimensional | 43 | ASTM D 613 |
| Cetane index, minimum | Adimensional | 45 | ASTM D976 ó ASTM D4737 |
| Copper corrosion, 3h to 50 °C, máximum | Clasification | 2 | ASTM D130 |
| ASTM Color, maximum | - | 3 | ASTM D1500 |
| Carbon residue micro, maximum (10% bottom) | % mass | 0,2 | ASTM D4530 |
| Gravity API, minimum | °API | To Report | ASTM D4052 ó ASTM D1298 ó ASTM D287 |
| Viscosity to 40 °C | mm2/s | 1,9 – 5,0 | ASTM D445 |
| Distillation | °C | ASTM D86 | |
| Initial Boiling Point | Reportar | ||
| Temp. 50 % vol. Recovered | To report | ||
| Temp. 95% vol. Recovered, maximum | 360 | ||
| Final boiling point. Maximum | 390 | ||
| Water and sediment, maximum | % Vol. | 0,05 | ASTM D1796 ó ASTM D 2709 |
| Fluidity point, máximum | °C | 3 | ASTM D97 ó ASTM D5949 |
| Cold filter plugging point (CFPP) | °C | To report | Junary 1 2008) ASTM D6371 EN 116 |
| Cloud point | °C | To report | (Junary 1 2008) ASTM D 2500 ISO 3015 |
| Flash point, minimum | °C | 52 | ASTM D93 |
| Ashes, maximum | % en mass | 0,01 | ASTM D482 |
| Lubricity | micrometers | 450 | ASTM D6079 |
| Thermal stability | % of reflectance | 70% | Minimum to a 90 minutes ASTM D 6468 |
| Oxidation stability | g/m3 | 25 maximum | ASTM D 2274 |
© 2010 Odin Petroleum Corporation
Please report here if you have any problem to charge the page, information processing, data input and download content.
Report problems with the website